-
Tisco Stainless Steel Coil
-
Stainless Steel Metal Plate
-
Carbon Steel Plate Sheet
-
Gi Steel Coil
-
SS Steel Pipe
-
Stainless Steel Round Bar
-
Stainless Steel Strip
-
Stainless Steel Welding Wire
-
Stainless Steel Channel
-
Carbon Steel Coil
-
Carbon Steel Pipe
-
Carbon Steel Rod
-
Galvanized Steel Plate
-
Galvanized Steel Wire
-
Prepainted Galvanized Steel Coils
-
H Beam Channel
-
Steel Wire Rod
Q195 Q420 1025 Carbon Steel Rod SS400 SS540 A36 A992
Place of Origin | CHINA |
---|---|
Brand Name | TISCO |
Certification | ISO9001Sch10、20、30、40、60、80、100、 120、140、160 |
Minimum Order Quantity | 1 TON |
Price | Negotiated |
Packaging Details | Waterproof Wooden Package |
Delivery Time | Within 7-10 Working Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 250,000 tons / year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Carbon Steel Bar | Shape | Round,Square , Flat , Rectangle , Etc. |
---|---|---|---|
Surface | Mild Steel Plain Finish, Hot Dip Galvanized, Color Coated , Ect. | Standard | ASTM, DIN, AISI, GB, JIS |
Technique | Bending, Welding, Decoiling, Punching, Cutting, Hot Rolled | Certificate | ISO9001 |
High Light | 1025 Carbon Steel Rod,Q420 Carbon Steel Rod,Q195 carbon steel bar |
1025 Steel Round Bar Ms Mild Carbon Steel Round Bar
1025 Carbon Steel Round Bars Application
» 1025 Carbon Steel Round Bars uses in Oil and Gas Pipeline
»1025 Carbon Steel Round Bars uses in Chemical Industry
» 1025 Carbon Steel Round Bars uses in Plumbing
» 1025 Carbon Steel Round Bars uses in Heating
» 1025 Carbon Steel Round Bars uses in Oil & Gas Industry
» 1025 Carbon Steel Round Bars uses in Water Supply Systems
» 1025 Carbon Steel Round Bars uses in Paper & Pulp Industry
» 1025 Carbon Steel Round Bars uses in Power Plant
» 1025 Carbon Steel Round Bars uses in Fabrication Industry
» 1025 Carbon Steel Round Bars uses in General purpose applications
» 1025 Carbon Steel Round Bars uses in Food Processing Industry
» 1025 Carbon Steel Round Bars uses in Structural Pipe
» 1025 Carbon Steel Round Bars uses in Heat Exchangers
» 1025 Carbon Steel Round Bars uses in also used for other industrial purpose etc.
Prdouct Name | Carbon Steel Bar |
Shape | Round,Square,Flat,Rectangle,etc. |
Material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
Surface | Mild steel plain finish, hot dip galvanized, color coated, ect. |
Size Tolerance | ±3% |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
Size | OD from 10 - 400mm, length from 1m-12m or according to customer's special request |
Technology | Hot roll, cold roll, cold drawn, ect. |
Trade Term | FOB,CIF,CFR,EXW,etc. |
Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Lead time | Small batch can be in 7 days, depending on the quantity |
Certificate | ISO9001 |
1025 Carbon Steel Round Bars Specification
USA | Japan | Germany | U.K. | France | Italy | Spain | Sweden | China | ||
AISI/SAE | JIS | W‐nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | |
A570.36 | STKM 12A | 1.0038 | RSt.37‐2 | 4360 | ‐ | E 24‐2 | ‐ | ‐ | 1311 | 15 |
STKM 12C | 40 C | Ne | ||||||||
1015 | ‐ | 1.0401 | C15 | 080M15 | ‐ | CC12 | C15, C16 | F.111 | 1350 | 15 |
1020 | ‐ | 1.0402 | C22 | 050A20 | 2C | CC20 | C20, C21 | F.112 | 1450 | 20 |
1213 | SUM22 | 1.0715 | 9SMn28 | 230M07 | 1A | S250 | CF9SMn28 | F.2111 | 1912 | Y15 |
11SMn28 | ||||||||||
12L13 | SUM22L | 1.0718 | 9SMnPb28 | ‐ | ‐ | S250Pb | CF9SMnPb28 | 11SMnPb28 | 1914 | ‐ |
‐ | ‐ | 1.0722 | 10SPb20 | ‐ | ‐ | 10PbF2 | CF10Pb20 | 10SPb20 | ‐ | ‐ |
1215 | ‐ | 1.0736 | 9SMn36 | 240M07 | 1B | S300 | CF9SMn36 | 12SMn35 | ‐ | Y13 |
12L14 | ‐ | 1.0737 | 9SMnPb36 | ‐ | ‐ | S300PB | CF9SMnPb36 | 12SMnP35 | 1926 | ‐ |
1015 | S15C | 1.1141 | Ck15 | 080M15 | 32C | XC12 | C16 | C15K | 1370 | 15 |
1025 | S25C | 1.1158 | Ck25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25 |
A572‐60 | ‐ | 1.890 | StE380 | 4360 55 | ‐ | ‐ | FeE390KG | ‐ | 2145 | ‐ |
E | ||||||||||
1035 | ‐ | 1.0501 | C35 | 060A35 | ‐ | CC35 | C35 | F.113 | 1550 | 35 |
1045 | ‐ | 1.0503 | C45 | 080M46 | ‐ | CC45 | C45 | F.114 | 1650 | 45 |
1140 | ‐ | 1.0726 | 35S20 | 212M36 | 8M | 35MF4 | ‐ | F210G | 1957 | ‐ |
1039 | ‐ | 1.1157 | 40Mn4 | 150M36 | 15 | 35M5 | ‐ | ‐ | ‐ | 40Mn |
1335 | SMn438(H) | 1.1167 | 36Mn5 | ‐ | ‐ | 40M5 | ‐ | 36Mn5 | 2120 | 35Mn2 |
1330 | SCMn1 | 1.1170 | 28Mn6 | 150M28 | 14A | 20M5 | C28Mn | ‐ | ‐ | 30Mn |
1035 | S35C | 1.1183 | Cf35 | 060A35 | ‐ | XC38TS | C36 | ‐ | 1572 | 35Mn |
1045 | S45C | 1.1191 | Ck45 | 080M46 | ‐ | XC42 | C45 | C45K | 1672 | Ck45 |
1050 | S50C | 1.1213 | Cf53 | 060A52 | ‐ | XC48TS | C53 | ‐ | 1674 | 50 |
1055 | ‐ | 1.0535 | C55 | 070M55 | 9 | ‐ | C55 | ‐ | 1655 | 55 |
1060 | ‐ | 1.0601 | C60 | 080A62 | 43D | CC55 | C60 | ‐ | ‐ | 60 |
1055 | S55C | 1.1203 | Ck55 | 070M55 | ‐ | XC55 | C50 | C55K | ‐ | 55 |
1060 | S58C | 1.1221 | Ck60 | 080A62 | 43D | XC60 | C60 | ‐ | 1678 | 60Mn |
1095 | ‐ | 1.1274 | Ck101 | 060A96 | ‐ | XC100 | ‐ | F.5117 | 1870 | ‐ |
W1 | SK3 | 1.1545 | C105W1 | BW1A | ‐ | Y105 | C36KU | F.5118 | 1880 | ‐ |
W210 | SUP4 | 1.1545 | C105W1 | BW2 | ‐ | Y120 | C120KU | F.515 | 2900 | ‐ |
FAQ
1. How long will it take to execute my order?
Our normal produce time is 7-15 working days.but we have many models in stock.
2. How much will the shipping cost be?
This will depend on the size and weight of your order and the method of shipping.
3. Do you provide samples?
Yes, we can provide samples . We can send the samples by TNT,DHL, FEDEX, EMS, UPS or to your warehouse
4. Do you have products in stock?
There are 600 tons stock for various size .pls kindly inform us what model you need , we will send stock details to you .
5. Can I visit you?
Sure, Pls let us know if you have a plan to visit our company, we will arrange it for you.