Q235 Q355 Scaffolding Carbon Welded Pipe API 5L Cold Rolled Iron Tube

Place of Origin CHINA
Brand Name TISCO
Certification ISO9001
Model Number 60-680mm
Minimum Order Quantity 1 TON
Price Negotiated
Packaging Details Waterproof Wooden Package
Delivery Time Within 7-10 Working Days
Payment Terms L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability 250,000 tons / year

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Type Carbon Steel Pipe Tube Surface HOT ROLLED
Thickness 0.8 - 30 Mm Length 12M, 6m, 6.4M
Standard ASTM AISI JIS EN DIN GB BS, GB/T 8162 GB/T8163 API 5L AS Thickness Tolerance ±0.01mm
Oiled Or Non-oiled Non-oiled
High Light

Scaffolding Carbon Welded Pipe Cold Rolled

,

Q355 Carbon Welded Pipe Cold Rolled

,

680mm Iron Carbon Welded Pipe

Leave a Message
Product Description

API 5L Q235 Q355 Scaffolding Steel Pipe Carbon Steel Pipe Structural Welded Steel Pipe Black Iron Steel Pipe Cold Rolled

 

Product Name seamless steel carbon pipe
Length 12M, 6m, 6.4M
Thickness 0.8 - 30 mm
Standard ASTM
Technique ERW
Surface Treatment HOT ROLLED
Thickness Tolerance ±0.01mm
Material carbon steel
Application Stainless steel coils are widely used in chemical, machinery, electronics, electric power, textiles, rubber, food, medical equipment, aviation, aerospace, communications, petroleum and other industrial fields.
MOQ 1 ton
Shipment Time Within 7 workdays for less 20tons and 10days for less 50tons after receiving deposit or L/C, more 50tons need about 20days.
Export Packing Waterproof paper, and steel strip packed.
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
Capacity 250,000 tons/year

 

 

Specification

 

Outside Diameter(O.D.) Wall Thickness (W.T.) Length(m)
Inch mm Min.Yield Strength(Mpa)
Inch mm GR.B X42 X52 X60 X65 X70 X80
16 406 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.0 6.0-10.5 6.0-10.0 6.0-9.0 6.0-32
18 457 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.5 6.0-11.0 6.0-10.0 6.0-32
20 508 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.5 6.0-12.0 6.0-11.0 6.0-32
22 559 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.5 6.0-13.0 6.0-12.0 6.0-32
24 610 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.5 6.0-14.0 6.0-13.0 6.0-32
26 660 6.0-19.0 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.0 6.0-15.0 6.0-14.0 6.0-32
28 711 6.0-20.0 6.0-19.0 6.0-18.0 6.0-17.0 6.0-16.5 6.0-16.0 6.0-15.0 6.0-32
30 762 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.0 7.0-17.5 7.0-17.0 7.0-16.0 6.0-32
32 813 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.5 7.0-18.0 7.0-17.0 6.0-32
34 864 7.0-23.0 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.5 7.0-19.0 7.0-18.0 6.0-32
36 914 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.0 8.0-20.5 8.0-20.0 8.0-19.0 6.0-32
38 965 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.5 8.0-21.0 8.0-20.0 6.0-32
40 1016 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-32
42 1067 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-32
44 1118 9.0-27.0 9.0-26.0 9.0-24.5 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-32
46 1168 9.0-27.0 9.0-26.0 9.0-24.0 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-32
48 1219 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.0 9.0-23.5 9.0-23.0 9.0-22.0 6.0-32
52 1321 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.2 9.0-23.5 9.0-23.0 9.0-22.0 6.0-32
56 1422 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-32
60 1524 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-32
64 1626 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-32
68 1727 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-32
72 1829 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-32

 

Q235 Q355 Scaffolding Carbon Welded Pipe API 5L Cold Rolled Iron Tube 0Q235 Q355 Scaffolding Carbon Welded Pipe API 5L Cold Rolled Iron Tube 1Q235 Q355 Scaffolding Carbon Welded Pipe API 5L Cold Rolled Iron Tube 2Q235 Q355 Scaffolding Carbon Welded Pipe API 5L Cold Rolled Iron Tube 3Q235 Q355 Scaffolding Carbon Welded Pipe API 5L Cold Rolled Iron Tube 4

FAQ

 

1. How long will it take to execute my order?

Our normal produce time is 7-15 working days.but we have many models in stock.

 

2. How much will the shipping cost be?

This will depend on the size and weight of your order and the method of shipping.

 

3. Do you provide samples?

Yes, we can provide samples . We can send the samples by TNT,DHL, FEDEX, EMS, UPS or to your warehouse

 

4. Do you have products in stock?

There are 600 tons stock for various size .pls kindly inform us what model you need , we will send stock details to you .

 

5. Can I visit you?

Sure, Pls let us know if you have a plan to visit our company, we will arrange it for you.