-
Tisco Stainless Steel Coil
-
Stainless Steel Metal Plate
-
Carbon Steel Plate Sheet
-
Gi Steel Coil
-
SS Steel Pipe
-
Stainless Steel Round Bar
-
Stainless Steel Strip
-
Stainless Steel Welding Wire
-
Stainless Steel Channel
-
Carbon Steel Coil
-
Carbon Steel Pipe
-
Carbon Steel Rod
-
Galvanized Steel Plate
-
Galvanized Steel Wire
-
Prepainted Galvanized Steel Coils
-
H Beam Channel
-
Steel Wire Rod
AISI ASTM SUS 304L 316 316L 304 Stainless Steel Coil

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Stainless Steel Coil | Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
---|---|---|---|
Steel Grade | 310S, 316Ti, 316L, 316, 321, 304, 304L | Thickness Tolerance | 0.3mm~3.0mm |
Width | Customized | Standard | ASTM, JIS, GB, AISI, DIN, BS |
Applications | Industry, Roofing, Building Materials | Certificate | ISO, SGS, TUV |
High Light | 316L 304 stainless steel coil,316 304 stainless steel coil,304L 316l coil |
AISI ASTM SUS 304 304L 316 316L Series Stainless Steel Coil
The company specializes in the production of stainless steel plates, stainless steel tubes, stainless steel rods and other stainless steel profiles. In addition, it also produces various alloy plates. The main materials of the company's products are TP304/304L, TP316/316L, TP321, 310S, 904L, S31803, 2520Si2, Monel400, etc. The company has an annual output of more than 10,000 tons of various stainless steel products, which are mainly used in petroleum, chemical, shipbuilding, construction, decoration, semiconductors, automobile engines, locomotive brake systems, gas equipment manufacturing, instrumentation equipment, food processing, catering, brewing and other industries
Features of STAINLESS STEEL COIL
1. Not easily rust, acid resistance and corrosion resistance;
2. Widely used in light industry,heavy industry, daily necessities and the decoration industry;
3. Large and stable supplies, long-term supplies;
4. Prompt delivery, rich exporting experience.
Product Name | 304 2B Stainless Steel Coil |
Width | 600-1500 or as required |
Thickness | 0.2mm-150mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components.It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
MOQ | 1tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
FAQ
1. How long will it take to execute my order?
Our normal produce time is 7-15 working days.but we have many models in stock.
2. How much will the shipping cost be?
This will depend on the size and weight of your order and the method of shipping.
3. Do you provide samples?
Yes, we can provide samples . We can send the samples by TNT,DHL, FEDEX, EMS, UPS or to your warehouse
4. Do you have products in stock?
There are 600 tons stock for various size .pls kindly inform us what model you need , we will send stock details to you .
5. Can I visit you?
Sure, Pls let us know if you have a plan to visit our company, we will arrange it for you.